IN Firefighter Driver Operator General and Pumper
May 2024 at Rensselaer FD
Course Description
Indiana Driver Operator General and Pumper: This class is designed prepare the firefighter for certification testing through classroom learning and hands on training. The student will be expected to read the assigned material before class. We will be handing out quizzes to be completed before class or using IFSTA Moodle. Although there will be classroom presentation, it will focus on information that can’t be covered out in the field. If you don’t understand something you read, the class will begin with a questions and answers session to try and answer those questions. Then there will be an opportunity to go over the quiz that was assigned. We will then discuss certain topics from the book as to how they may apply. The bulk of the time will concentrate on the skills, understanding what is expected, how to obtain the information, applying knowledge learned from the book and evaluating your work. You must attend all classes to be eligible to take the test. If you must miss a day, it is up to you to make up the material. It will be your responsibility to schedule time between you and an instructor to catch up.
Course Logistics
This class is based on the recently updated curriculum for Indiana Driver Operator certification. The book we will use is IFSTA Pumping and Aerial Apparatus Driver/Operator Handbook 3rd ed. You should be able to access an E book from your IFSTA account, so there will not be any hard copies available. Individuals or Fire Departments now may apply for free IFSTA eLibrary subscriptions via https://on.in.gov/ifsta-library-request. Each user must have an IFSTA ResourceOne account to access these publications. ResourceOne accounts can be created via https://moodle.ifsta.org/. Questions regarding the IFSTA eLibrary should be directed to Shelly Elliott.
We will be doing all the driving and such in and around Rensselaer. If several members attend from one department, you will be expected to provide a fire engine from your department. This will allow you to familiarize yourself with your own equipment and give us more than one piece of apparatus to use. Everyone will need to show a valid driver’s license prior to being allowed to participate in the hands-on portion.
Prerequisites
Driver’s licensee and Driver Operator General (for Driver Operator Pumper)
Dates All Times CST
May 1, 8, 15 - 6:00 pm to 10:00 pm
May 4, 5, 11, 12, 18, 19 - 9:00 am to 6:00 pm
Written test TBD
Instructors Evaluator
Fabian Martinez (219) 689-7118 Rob Grady (219) 644-9331
Will Sonntag (219) 712-0803
Matt Kodicek (219) 808-4230
George Humphrey (219) 608-4665
Driver Operator General
Weekday | 18:00-22:00 | Ch. 1- Types of Apparatus equipped with a pump | IFSTA Pumping and Aerial Apparatus Driver Operator pgs 10-25, 26-75 |
Weekday | 18:00-22:00 | Ch. 3- Apparatus Safety and Operating Emergency Vehicles | IFSTA Pumping and Aerial Apparatus Driver Operator pgs 76-131, 512-536 |
Weekend | 08:00-16:00 | Driving Course Skills/Written Test | Hands on Skills Days |
Driver Operator Pumper
Weeknight | 1800-2200 | Ch. 4- Positioning Apparatus |
Weeknight | 1800-2200 | Ch. 7- Theoretical Pressure |
Weekend | 800-1600 | Ch. 9- Fire Pump Theory |
Weeknight | 1800-2200 | Ch. 12- Relay Pumping Operations |
May 1, 8, 15 - 6:00 pm to 10:00 pm are lecture days
May 4, 5, 11, 12, 18, 19 - 9:00 am to 6:00 pm are skills days
May 4
Skills 2-1 to 2-9 and hopefully start some of the skill 3’s
May 5
Skills 3-1 to 3-5
15-1 to 15-5
May 11
Eval and start DOP skills
May 12
Skills 4-1 to 4-5 and 7-1
May 18
Skills 10-1 to 10-7
May 19 eval
IN FF DOG SKILLS
Skill # 2-1 | NFPA JPR# & Edition: 2014/2017 | Task: Clean the interior and wash and wax the exterior of a fire department apparatus |
Skill # 2-2 | NFPA JPR# & Edition: 2014/2017 4.2.1,4.2.2 | Task: Perform a routine walk-around maintenance inspection |
Skill # 2-3 | NFPA JPR# & Edition: 2014/2017 4.2.1,4.2.2, 4.3.7 | Task: Perform an in-cab operational inspection |
Skill # 2-4 | NFPA JPR# & Edition: 2014/2017 4.2.1 | Task: Test apparatus road and parking brakes |
Skill # 2-5 | NFPA JPR# & Edition: 2014/2017 4.2.1, 4.2.2 | Task: Perform engine compartment inspection and routine preventive maintenance |
Skill # 2-6 | NFPA JPR# & Edition: 2014/2017 4.2.1 | Task: Charge an apparatus battery. |
Skill # 2-7 | NFPA JPR# & Edition: 1002 2014/2017 4.2.1, 4.2.2, 5.1.1, 5.1.2 | Task: Perform daily inspections for apparatus equipped with a fire pump. |
Skill # 2-8 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.1, 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.1, 4.2.2, 5.1.2 | Task: Perform weekly inspections for apparatus equipped with a fire pump. |
Skill # 2-9 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2] | Task: Perform a hard intake hose service test. |
Skill # 3-1 | NFPA JPR# & Edition: NFPA 1002, 2014 and 2017 — 4.3.1 | Task: Start, idle, and shut down a fire service apparatus |
Skill # 3-2 | NFPA JPR# & Edition: NFPA 1002, 2014 and 2017 — 4.3.1, 4.3.6, 6.2.1, 7.2.2, 7.2.3 | Task: Drive a fire service apparatus |
Skill # 3-3 | NFPA JPR# & Edition: NFPA 1002, 2014 and 2017 — 4.3.2, 4.3.3, 4.3.4, 4.3.5, 6.2.1, 7.2.1, 7.2.3 | Task: Back apparatus using mirrors |
Skill # 3-4 | NFPA JPR# & Edition: NFPA 1002, 2014 and 2017 — 4.3.2, 4.3.3, 4.3.4, 4.3.5, 4.3.6, 6.2.1, 7.2.1, 7.2.3 | Task: Perform various driving exercises |
Skill # 3-5 | NFPA JPR# & Edition: NFPA 1002, 2014 and 2017 — 4.3.1, 7.2.2 | Task: Perform various road tests in a fire service apparatus |
Skill # 15-1 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2 | Task: Perform an engine speed test |
Skill # 15-2 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2 | Task: Perform a vacuum test |
Skill # 15-3 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2 | Task Prepare the pumper and complete a performance test of a fire pump including the priming system, pumping overload, and pressure control tests |
Skill # 15-4 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2 | Task Perform discharge gauge and flowmeter operational tests. |
Skill # 15-5 | NFPA JPR# & Edition: NFPA 1002, 2014 — 4.2.2, 5.1.1; NFPA 1002, 2017 — 4.2.2, 5.1.2 | Task Perform a tank-to-pump flow test |
IN DOP SKILLS
Skill # 4-1 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Position pumper and make large diameter intake hose connections |
Skill # 4-2 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Position pumper and connect to 2½-inch (65 mm) hydrant outlets. |
Skill # 4-3 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Position pumper and make multiple intake connections from a hydrant. |
Skill # 4-4 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Position pumper and make connections for a dual pumping operation. |
Skill # 4-5 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Position pumper and make connections for a tandem pumping operation. |
Skill # 7-1 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.1.1, 5.2.1, 5.2.2; NFPA 1002, 2017 — 5.1.2, 5.2.4, 5.2.5 | Task: Test hose carried on fire department apparatus to determine friction loss. |
Skill # 10-1 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Engage and disengage a power take-off (PTO).. |
Skill # 10-2 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.4, 5.2.5, 5.2.7 | Task: Engage and disengage a pump |
Skill # 10-3 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1,; NFPA 1002, 2017 — 5.2.4 | Task: Perform pump operations from the apparatus water tank |
Skill # 10-4 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1; NFPA 1002, 2017 — 5.2.4 | Task: Make the transition from the apparatus water tank to an external pressurized water supply |
Skill # 10-5 | NFPA JPR# & Edition: NFPA 1002, 2014 — 5.2.1; NFPA 1002, 2017 — 5.2.4 | Task: Operate from a pressurized water source |
Skill # 10-6 | NFPA JPR# & Edition: [NFPA 1002, 2014 — 5.2.1, 5.2.2, 5.2.4; NFPA 1002, 2017 — 5.2.3, 5.2.4, 5.2.5, 5.2.7] | Task: Draft from a static water supply |
Skill # 10-7 | NFPA JPR# & Edition: [NFPA 1002, 2014 — 5.2.4; NFPA 1002, 2017 — 5.2.7]
| Task: Supply water to a sprinkler/standpipe system |
- Manager: Joseph Ferrantella
- Manager: Matt Kodicek
- Manager: Fabian Martinez Jr
- Manager: Thomas Somers
- Teacher: Bryan Bodamer
- Teacher: Robert Grady
- Teacher: George Humphrey
- Teacher: WILLIAM SONNTAG